
- KYJ BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Sleeve Bearings>ISOSTATIC EP-050706 Sleeve Bearings

ISOSTATIC EP-050706 Sleeve Bearings
Sleeve Bearings are a few brands you will find in KYJ BEARING LIMITED our 0.47 kg Weight inventory. Find ISOSTATIC EP-050706 Sleeve Bearings to see what's 90 mm J in stock!
- ISOSTATIC
EP-050706
- 0.47 kg
- 112.5 mm
- 90 mm
- 12.8 kN
- 10 mm
- 12.7 mm
- 28.5 mm
- 37.3 mm
-
KYJ BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought ISOSTATIC EP-050706 Sleeve Bearings
Weight: | 0.47 kg | H: | 112.5 mm | J: | 90 mm |
C: | 12.8 kN | A1: | 10 mm | S: | 12.7 mm |
A4: | 28.5 mm | A2: | 37.3 mm | d: | 19.05 mm |
T max.: | 100 °C |
Details ISOSTATIC EP-050706 Sleeve Bearings
Type | High Nitrogen and High Phosphorus Compound Fertilizer | Trademark | HY | Transport Package | 25kg Bag or as Your Request |
Specification | national standard | Origin | China Mainland |
Dynamic load, C | 10.8 kN |
Preload value | 0.16 kN |
Contact angle α | 17 ° |
Characteristic rolling element frequency, BSF | 9.16 Hz |
Max operating temperature, Tmax | 120 °C |
Mass | 0.24 kg |
d | 45 mm |
f0 | 8.28 |
D6 | 56.9 mm |
db min | 50.5 mm |
Offer High Quality Brand ISOSTATIC EP-050706 Sleeve Bearings .Contact Us Online to Get Best Quote.
ISOSTATIC EP-050706 Sleeve Bearings cross reference chart | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | Profile | Material | |
EF-050706 | 0.375 Inch | 9.525 Millimeter | 0.315 Inch | 8.001 Millimeter | 0846802035808 | Bearing | 31171515 | 0 | Bushing With Flange | SAE841 |
EP-050706 | 0.375 Inch | 9.525 Millimeter | 0.315 Inch | 8.001 Millimeter | 0846802030469 | Bearing | 31171515 | 0 | Bushing No Flange | SAE841 |
ECOF050706 | - | - | 0717905237744 | - | - | 0.004 | - | - |
EP050706 | - | - | 0717905073908 | - | - | 0.003 | - | - |
CB050706 | - | - | 0717905059049 | - | - | 0.008 | - | - |
ECOP050706 | - | - | 0717905218934 | - | - | 0.003 | - | - |
EXEF050706 | - | - | 0717905224119 | - | - | 0.005 | - | - |
EF050706 | - | - | 0717905072529 | - | - | 0.004 | - | - |
EF050706 | 9/16 in | 5/16 in | - | - | - | - | - | - |
CB050706 | 7/16 in | 5/16 in | - | - | - | 0.017 lb | - | - |
Contact Us

- KYJ BEARING LIMITED
- AddressAv. Das Industrias, 654 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-32-3-697-80-00
- Fax
Related News
95x170x34.5 bearing price list |
65x120x46 bearing catalogue |
66.675x122.238x38.1 bearing number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 607z Bearing
- nsk pu15 Bearing
- 6902 full ceramic Bearing
- 17287 ceramic Bearing