
- KYJ BEARING LIMITED
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Sleeve Bearings>ISOSTATIC EP-050608 Sleeve Bearings

ISOSTATIC EP-050608 Sleeve Bearings
YOU’LL FIND AN EXTENSIVE SELECTION 36.5 mm H OF ISOSTATIC EP-050608 Sleeve Bearings FOR SALE. KYJ BEARING LIMITED
- ISOSTATIC
EP-050608
- 36.5 mm
- 17 mm
- P205N-
- -20 °C
- 60 mm
- 14.3 mm
- SCC205
- 100 °C
-
KYJ BEARING LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought ISOSTATIC EP-050608 Sleeve Bearings
H: | 36.5 mm | s1: | 17 mm | Designation of housing: | P205N- |
T min.: | -20 °C | Dz: | 60 mm | S: | 14.3 mm |
Designation of closed end cover: | SCC205 | T max.: | 100 °C | Recommended tightening torque for set screw: | 3.7 Nm |
N1: | 19 mm |
Details ISOSTATIC EP-050608 Sleeve Bearings
Weight | 500kgs to 12 Tons | Closed | Semi-closed | Development | Conventional |
Serviceability | Common Use | Trademark | Volley | Transport Package | Export Package |
Specification | Customized or according to pallet sizes | Origin | Nanjing, China | HS Code | 730890000 |
C | 12.8 kN |
S | 12.7 mm |
e | 15 mm |
Designation of housing | F204- |
Weight | 0.58 kg |
Designation of bearing | UC203-11G2T04 |
T min. | -40 °C |
N | 12mm |
A2 | 33.3 mm |
Recommended tightening torque for set screw | 3.7 Nm |
Offer High Quality Brand ISOSTATIC EP-050608 Sleeve Bearings .Contact Us Online to Get Best Quote.
ISOSTATIC EP-050608 Sleeve Bearings cross reference chart | ||||||||
D | d | EAN | Noun | Weight | UNSPSC | Profile | Material | |
EP-050608 | 0.5 Inch | 12.7 Millimeter | 0.315 Inch | 8.001 Millimeter | 0846802030407 | Bearing | 0 | 31171515 | Bushing No Flange | SAE841 |
AA050608 | - | - | 0717905001383 | - | 0.01 | - | - | - |
DPEP050608 | - | - | 0717905232237 | - | 0.002 | - | - | - |
EXEP050608 | - | - | 0717905225369 | - | 0.005 | - | - | - |
EP050608 | - | - | 0717905073830 | - | 0.002 | - | - | - |
ECOP050608 | - | - | 0717905218866 | - | 0.002 | - | - | - |
BVS050608 | - | - | 0717905088292 | - | 0 | - | - | - |
EP050608 | 3/8 in | 5/16 in | - | - | - | - | - | - |
Contact Us

- KYJ BEARING LIMITED
- AddressAv. Das Industrias, 654 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)+55-32-3-697-80-00
- Fax
Related News
95x170x34.5 bearing price list |
65x120x46 bearing catalogue |
66.675x122.238x38.1 bearing number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- nsk 607z Bearing
- nsk pu15 Bearing
- 6902 full ceramic Bearing
- 17287 ceramic Bearing